Bassmaster Top 150- Final

"Charles County, MD. -- August 26, 2000 -- In his tenth full year on the BASSMASTER Tournament Trail, Carl Maxfield of Summerville, South Carolina finally shed the bridesmaid label to win the $431,000 Maryland Top 150 August 23-26 on the Potomac River.

Having been within ounces of winning many times before, Maxfield hedged his bets this time by going into the final round with a 5 1/2-pound lead over second place. Although relentlessly pursued by the final ten anglers, including Rick Clunn, Maxfield didn't give up an ounce of his margin by responding with a 17-pound, three-ounce limit for a 64-3, four-day tally.

"I've been real close, one-ounce out of first going into the last day, I've led MegaBucks, I've led the Classic, been second at an invitational, been real close a bunch of times," grinned Maxfield after accepting his $110,000 winner's share.

"I know I'm not Denny Brauer or Kevin VanDam. I'm not one of the superstars. If I was playing golf, I guess you would call me a grinder. I'm there every tournament, but most of the time when they hand those checks out, I'm going to get one."

In wresting the victory away from the likes of Clunn, Skeet Reese and Kevin VanDam, Maxfield had to share his water in the back of Mattawoman Creek with two of the leaders (Clunn and Reese), creating an "imaginary line" between Clunn's water and his own.

It was an example of professional courtesy that ultimately worked in everyone's favor as Clunn pulled 17 pounds, 11 ounces out of his area for second place and a 58-pound, 12-ounce total while Reese pulled himself up to third with a 13-12 limit for 50 pounds, six ounces.

At the core of Maxfield's key area was a "hydrilla wall" (actually a mixture of hydrilla and eel grass) against a quickly sloping bank that dropped to three feet and dropped again to five before rounding out into a creek channel at eight feet.

Having fished this same area for several years, Maxfield intimately knew every subtle contour in the grass line and could line up on key spots with various shoreline objects such as broken limbs and patches of arrowhead plants.

After catching and losing two quality fish on a 1/4-ounce Silver Buddy blade bait, Maxfield decided that a tube would be better suited to the cover. He switched to a four-inch Gambler tube (black/red flake) on a 3/16-ounce Hudson jighead sporting a 2/0 Gamkatsu hook and a similarly rigged prototype Z-Man Tuff Tube (green pumpkin).

Switching back and forth between the two tubes produced bass that inexplicably turned on and off for the slightly different baits. These confusing mood shifts also made a Lake Fork Tackle Baby Ring Fry (green pumpkin) effective during the second round.

Not far away, Clunn worked an area of eel grass on the outside swing of a creek channel with a Norman Baby N (Chartreuse/black back) to get a quick limit each morning before slowing down with a dark-hued four-inch Lucky Strike worm.

His pattern for quality fish was farther upriver where he targeted deeper pilings with a Poe 300 crankbait (chartreuse/black back) during the first two rounds. However, his move upriver actually opened up the event for those who stayed in Mattawoman Creek.

In particular, Skeet Reese was working one area that overlapped Clunn's water. At the time, Reese looked to be out of the running for the top ten, so Clunn told him to go ahead and fish a pocket of water guarded by an overhanging tree. Casting a new 3/8-ounce Terminator jig, the Californian quickly produced a trio of three-pounders in ten minutes during the third round for what eventually was his boost into the top ten."

-Bassmaster

FINAL DAY STANDINGS 


                          BASSMASTER TOURNAMENT TRAIL
                     2000 MARYLAND TOP 150 PRO    08/23-08/26
               POTOMAC RIVER            CHARLES COUNTY           MD
                          S T A N D I N G S    D A Y    4
-------------------------------------------------------------------------------
PLACE  NAME                 CITY          STATE FISH/DEAD LBS-OZ  PTS  WINNINGS
-------------------------------------------------------------------------------
001  Carl Maxfield          Summerville       SC  20/00     64-03 150  $110,500
002  Rick Clunn             Ava               MO  20/00     58-12 149   $48,500
003  Skeet Reese            Cotati            CA  20/00     50-06 148   $28,000
004  Kevin VanDam           Kalamazoo         MI  20/00     50-03 147   $15,000
005  Michael Iaconelli      Woodbury Heights  NJ  20/00     48-11 146   $14,000
006  Paul L Elias           Pachuta           MS  19/00     48-10 145   $11,000
007  Marty Stone            Linden            NC  20/00     45-09 144   $10,000
008  Gary Alverson          Soddy Daisy       TN  19/00     45-00 143    $8,000
009  Curt Lytle             Suffolk           VA  16/00     44-00 142    $7,000
010  Clark Wendlandt        Cedar Park        TX  17/00     43-11 141    $6,500
011  Ben Matsubu            Phoenix           AZ  15/00     36-04 140    $5,750
011  Gary Klein             Weatherford       TX  15/00     36-04 140    $5,750
013  Tim Sainato            Branson           MO  15/00     35-13 138    $5,000
014  Tony Couch             Buckhead          GA  15/00     35-12 137    $4,700
015  Aaron Martens          Castaic           CA  15/00     35-11 136    $4,500
016  Brent Chapman          Shawnee           KS  15/00     35-07 135    $4,000
017  Scott Rook             Little Rock       AR  15/00     35-05 134    $4,000
017  Robert L. Kilby        Hot Springs       AR  15/00     35-05 134    $4,000
019  Mark Tucker            Kirkwood          MO  15/00     35-04 132    $4,000
019  Dan Morehead           Paducah           KY  15/00     35-04 132    $4,000
021  Chris Baumgardner      Gastonia          NC  14/00     35-00 130    $3,500
022  Mark Davis             Mount Ida         AR  14/00     34-13 129    $3,500
023  Chuck Economou         Redington         FL  14/00     34-07 128    $3,500
024  Harold Allen           Shelbyville       TX  15/00     34-05 127    $3,500
024  Randy Howell           Trussville        AL  14/00     34-05 127    $3,500
026  Mark Pack              Mineola           TX  15/00     34-04 125    $3,200
026  Bernie Schultz         Gainesville       FL  15/01     34-04 125    $3,200
026  Danny Kirk             Bartow            GA  15/00     34-04 125    $3,200
029  Doug Garrett           Cabot             AR  15/02     34-03 122    $3,200
030  Todd Faircloth         Jasper            TX  15/00     34-02 121    $3,200
031  David Hall             Kunkle Town       PA  14/00     34-00 120    $2,800
032  Gary Yamamoto          Mineola           TX  15/01     33-14 119    $2,800
033  Kim Stricker           Howell            MI  14/00     33-11 118    $2,800
034  Craig Daniel           Cullman           AL  15/00     33-07 117    $2,800
035  Mickey Bruce           Buford            GA  15/00     33-06 116    $3,800
036  Chris Elliott          Raleigh           NC  14/00     33-04 115    $2,800
037  Pete Gluszek           Pittsgrove        NJ  15/00     32-13 114    $2,800
038  Chip Harrison, Jr.     Bremen            IN  15/00     32-06 113    $2,800
039  Mike McClelland        Springdale        AR  15/00     32-04 112    $2,800
039  Kenyon Hill            Norman            OK  15/00     32-04 112    $2,800
041  Rick Lillegard         Atkinson          NH  14/00     32-00 110
042  Dave Barnes Sr.        Weeks Mills       ME  15/00     31-15 109
043  Kelly Jordon           Mineola           TX  15/00     31-12 108
043  Roland Martin          Clewiston         FL  15/00     31-12 108
045  Dalton Bobo            Northport         AL  14/00     31-05 106
046  Art Ferguson III       Rochester         MI  15/00     31-04 105
047  Timothy Wilson         Marion            IN  15/00     31-03 104
048  David Walker           Cannon            KY  14/00     30-12 103
049  Chet Douthit           Clewiston         FL  14/00     30-10 102
050  Woo Daves              Spring Grove      VA  15/01     30-06 101
051  Mark Menendez          Paducah           KY  14/00     29-15 100
052  Johnny Lesesne         Blue Ridge        GA  11/00     29-10  99
052  Dion Hibdon            Stover            MO  15/00     29-10  99
054  Marty Fourkiller       Cyril             OK  15/00     29-05  97
054  Kevin Wirth            Crestwood         KY  13/00     29-05  97
056  Sandy Melvin           Boca Grande       FL  13/00     29-03  95
057  Jack A. Gadlage        Logandale         NV  15/00     28-12  94    $1,000
057  Denny Brauer           Camdenton         MO  15/00     28-12  94
059  Allen Head             Pryor             OK  14/00     28-11  92
059  Jack L. Wade           Knoxville         TN  14/00     28-11  92
061  Randy Blaukat          Lamar             MO  15/00     28-05  90
062  Joe Thomas             Milford           OH  15/00     28-01  89
063  Slade Dearman          Onalaska          TX  15/00     27-13  88
064  David Mansue           Robbinsville      NJ  13/00     27-11  87
065  Lendell Martin, Jr.    Nacogdoches       TX  14/00     27-09  86
065  Danny Correia          Marlboro          MA  13/00     27-09  86
067  Rodney Wagley          Baton Rouge       LA  12/00     27-08  84
068  Bud Pruitt             Sam Rayburn       TX  15/00     27-07  83
069  Robert Graham          Mooresville       NC  13/03     27-06  82
070  George Cochran         Hot Springs       AR  15/00     27-05  81
071  Carroll Hagood         Auburndale        FL  15/00     27-04  80
072  Zell Rowland           Montgomery        TX  11/00     27-03  79
073  Scott Martin           Saluda            SC  15/00     27-02  78
074  Cliff Craft            Suwanee           GA  15/00     27-00  77
075  Ken Cook               Meers             OK  15/00     26-15  76
076  Guy H. Eaker           Cherryville       NC  15/00     26-13  75
077  Stephen Browning       Hot Springs       AR  15/04     26-09  74
078  Rick Morris            Virginia Beach    VA  15/00     26-07  73
079  Ray Sedgwick           Cross             SC  15/01     26-05  72
080  Randall R Romig        Barto             PA  15/00     26-04  71
081  Ron Shuffield          Bismarck          AR  15/00     26-03  70
082  Stanley Mitchell       Fitzgerald        GA  15/00     26-02  69
083  Dustin Wilks           Raleigh           NC  15/00     26-00  68
084  Elton Luce Jr.         Nederland         TX  15/00     25-13  67
085  O. T. Fears III        Sallisaw          OK   9/00     25-11  66
085  Fred Bland             Birmingham        AL  13/01     25-11  66
087  Brian Snowden          Springfield       MO  14/00     25-10  64
087  Jeff Welch             Carrollton        TX  14/00     25-10  64
089  Alton Jones            Waco              TX  14/00     25-08  62
090  Tom Dolin              Palatine Bridge   NY  11/00     25-05  61
091  Jeff Magee             Mendenhall        MS  15/00     25-03  60
092  Takahiro Omori         Emory             TX  13/00     24-08  59    $1,000
093  Mike Auten             Benton            KY  15/00     24-05  58
094  Stacey D. King         Reeds Spring      MO  11/02     24-02  57
095  Homer Humphreys, Jr    Minden            LA  14/00     24-01  56
096  Jerry Williams         Conway            AR  13/00     23-14  55
097  Tommy Martin           Hemphill          TX  11/00     23-08  54
097  Todd Auten             Gastonia          NC  14/00     23-08  54
099  Shaw E Grigsby, Jr     Gainesville       FL  13/00     23-07  52
100  Tom Biffle             Wagoner           OK  12/00     23-06  51
101  Jim Bitter             Fruitland Park    FL  12/00     23-04  50
102  Davy Hite              Prosperity        SC  14/00     23-03  49
103  Terry Segraves         Kissimmee         FL  10/00     23-00  48
104  Mark Rizk              Antelope          CA  12/00     22-12  47
105  Tommy Stiles           McMinnville       TN  12/00     22-11  46
106  Edwin Evers            Mannsville        OK  14/00     22-05  45
107  Charlie Youngers       Oviedo            FL  13/00     22-04  44
108  Ishama Monroe          Brentwood         CA  13/00     22-01  43
109  David Fritts           Lexington         NC   9/00     22-00  42
110  Mark Rose              Marion            AR  13/00     21-12  41
111  Randy Dearman          Onalaska          TX  10/00     21-11  40
112  Larry Nixon            Bee Branch        AR  11/00     21-09  39
113  Jeff Barnes            Anniston          AL  10/00     21-05  38
114  Mike Hicks             Richmond          VA  15/00     21-01  37
115  John Sappington        Wyandotte         OK  11/01     20-13  36
116  Jay Yelas              Tyler             TX  12/00     20-11  35
117  Jim Nolan              Bull Shoals       AR   8/00     20-06  34
118  Dean Rojas             Lake Havasu City  AZ  13/00     20-04  33
119  Sam Swett              Covington         LA  11/00     20-01  32
120  Jerry Rhyne            Denver            NC  10/00     19-15  31
121  Eric M. Weir           Gastonia          NC  13/00     19-14  30
121  David Wharton          Sam Rayburn       TX  12/00     19-14  30
123  Jeff Kriet             Ardmore           OK  11/00     19-11  28
123  Mark Hardin            Canton            GA  10/00     19-11  28
125  Jimmy Houston          Cookson           OK  10/00     19-08  26
126  Lee Bailey, Jr.        Amston            CT  10/00     19-05  25
127  Steve Daniel           Clewiston         FL   9/00     18-11  24
128  Terry Baksay           Monroe            CT   7/00     18-09  23
129  Mike Wurm              Hot Springs       AR   9/00     18-07  22
130  Peter Wenners          Galena            MO  12/00     18-06  21
131  Timmy Horton           Spruce Pine       AL  11/00     18-05  20
132  Bill Wilcox            Burleson          TX  12/00     17-15  19
133  Peter E. Thliveros     Jacksonville      FL  10/00     17-12  18
134  Johnny Parks           Aztec             NM  11/00     17-11  17
135  Charles Campbell       Forsyth           MO  10/00     17-10  16
136  Scott Canelas          Pelham            NH   9/03     17-05  15
137  Basil E Bacon          Springfield       MO  11/00     17-03  14
138  Charlie Hartley        Grove City        OH   9/00     17-02  13
139  Jerry Guest            Royston           GA   9/00     16-15  12
140  Ladd Shannon           Atkins            AR   8/00     16-12  11
141  Lee Knight             Mineola           TX   9/00     16-07  10
142  Larry Lazoen           Port Charlotte    FL   9/00     16-01   9
143  Ken McIntosh           Pierceton         IN   7/00     15-06   8
144  Gerald Beck            Lexington         NC   8/00     15-04   7
145  Villis P. (Bo) Dowden  Hemphill          TX  10/00     14-05   6
146  Chad Brauer            Osage Beach       MO   8/00     14-04   5
147  Stan Gerzsenyi         Mineola           TX   8/00     13-02   4
148  Roger Schofield        Killen            AL   6/00     12-00   3
149  James A. Parker        Fayetteville      NC   7/00     11-04   2
150  Jim Murray, Jr.        Cordele           GA   6/00     11-00   1
151  Doyle Hodgin           Apex              NC   7/00      9-06
152  Tim Loper              Terry             MS   5/00      9-04
153  David Gregg            Grand Prairie     TX   4/00      7-10
154  Brett Hite             Phoenix           AZ   3/00      7-04
155  Tom Mann, Jr.          Buford            GA   0/00      0-00

DAY    BIG BASS    NAME                     CITY             STATE  CASH
------------------------------------------------------------------------
 1        5-06     Mickey Bruce             Buford            GA  $1,000
 2        5-12     Jack A. Gadlage          Logandale         NV  $1,000
 3        5-02     Takahiro Omori           Emory             TX  $1,000
 4        4-05    
-Bassmaster